
Who should I hire to sell my house in San Jose?
1259 N Central Ave, San Jose · Sold
San Jose
David Giambruno of Keller Williams Bay Area Estates has sold 19 properties in San Jose since July 2024, including 1128 Sterling Gate Dr for $2,700,000, and has 2 homes for sale there now. He was born and raised in Silicon Valley and works from the Keller Williams office at 16780 Lark Ave in Los Gatos.
- Sales since July 2024
- 19
- Total sold
- $32.7M
- Top home sale1128 Sterling Gate Dr
- $2.7M
For sale
567 Yurok Cir
Sold · Mar 2026
1259 N Central Ave
Sold
More sales in San Jose

Sold · Sep 2025
1128 Sterling Gate Dr

Sold · Feb 2025
3258 Hilary Dr

Sold · Jun 2026
4914 Vivi Pl
San Jose
Every sale in San Jose
| Address | Price |
|---|---|
| 14550 Gunston Way, San Jose | $1,999,900 |
| 567 Yurok Cir, San Jose | $1,488,000 |
| Total | $3,487,900 |
| Address | Price |
|---|---|
| 1128 Sterling Gate Dr, San Jose | $2,700,000 |
| 3258 Hilary Dr, San Jose | $2,450,000 |
| 4914 Vivi Pl, San Jose | $2,425,000 |
| 4913 Vivi Pl, San Jose | $2,400,000 |
| 4910 Vivi Pl, San Jose | $2,275,000 |
| 1259 N Central Ave, San Jose | $2,200,000 |
| 2008 Cirone Way, San Jose | $2,160,000 |
| 2390 Richland Ave, San Jose | $2,000,000 |
| 1799 Bradford Way, San Jose | $1,735,000 |
| 4189 Glenmont Dr, San Jose | $1,650,000 |
| 1174 San Moritz Dr, San Jose | $1,600,000 |
| 1492 Clemence Ave, San Jose | $1,310,000 |
| 1226 Willowhaven Dr, San Jose | $1,300,000 |
| 1702 Mount Rushmore Dr, San Jose | $1,257,500 |
| 327 Vista Roma Way, San Jose | $1,213,000 |
| 285 Washington St, San Jose | $1,210,000 |
| 573 Chickasaw Ct, San Jose | $1,180,000 |
| 1565 E Saint James St, San Jose | $1,099,000 |
| 778 Blossom Hill Rd 2, San Jose | $510,000 |
| Total | $32,674,500 |










